Here are the results from the BCAC on Greenhill at the weekend.
Place. | Pairs | Team | Weight | No. Fish |
1 . | Nathan Crowder / Lee Bruce | 125 lb 15 oz | 7 | |
2 . | Callum Tripod Gutteridgee / Karl Palmer | DNA Baits | 62 lb 0 oz | 5 |
3 . | Dean Cuthbert / Onyx Lamiin | 37 lb 15 oz | 2 | |
4 . | Ashley Taylor / Rob Julyan | Carp-Talk | 26 lb 14 oz | 2 |
5 . | ROB DRAKE / Mark Hilton | 19 lb 6 oz | 1 | |
6 . | Carl Rimmer / Jamie Pearson | 13 lb 2 oz | 1 | |
12 . | Craig Gorrill / Simon Tansley | 0 lb 0 oz | 0 | |
12 . | Miranda Brown / Dwayne Chin | 0 lb 0 oz | 0 | |
12 . | Richard Higham / Tom Fellows | 0 lb 0 oz | 0 | |
12 . | Rick Hurst / Lee Postlewhite | Vortex Baits | 0 lb 0 oz | 0 |
12 . | Scott Fry / Andy Chappell | 0 lb 0 oz | 0 | |
12 . | Simon Wheeler / Mark Sawyer | 0 lb 0 oz | 0 |
No comments:
Post a Comment